- Career Center Home
- Search Jobs
- Water/Wastewater Maintenance Worker I
Results
Job Details
Explore Location
City of Keller
Keller, Texas, United States
(on-site)
Posted
4 days ago
City of Keller
Keller, Texas, United States
(on-site)
Job Type
Full-Time
Job Duration
Indefinite
Salary
$18.64 - $18.64
Min Experience
0-1 Year
Min Education
H.S. Diploma/Equivalent
Required Travel
None
Salary - Type
Hourly Wage
Job Function
Public Works/Utilities
Water/Wastewater Maintenance Worker I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Water/Wastewater Maintenance Worker I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Position is posted "open until filled." All candidates must complete an online application, even if attaching a cover letter and resume.
The schedule for this position will be Monday-Thursday 6:00am - 3:00pm.
Posted rates are for a 36hour workweek.
| ||||||||||||||||
| Essential Duties | % of Performance | |||||||||||||||
| Performs assigned duties necessary to conduct manual labor to support the Water & Wastewater Division. Duties include, but are not limited to: repair/installation of meters; distribution system line flushing; tapping mains; repair/installation of fire hydrants; and assisting with line locates. Responsible for digging, trenching, concrete work, cleaning, clearing, landscaping completed work site. Responsible for appropriate signage and/or traffic markers, and being a flag man. | 95% | |||||||||||||||
| Performs additional duties as assigned. | 5% | |||||||||||||||
| Total: | 100% | |||||||||||||||
| Physical Demand | Frequency | |||||||||||||||
| Balancing | F | |||||||||||||||
| Bending | F | |||||||||||||||
| Carrying | F | |||||||||||||||
| Climbing | F | Legend | ||||||||||||||
| Crawling | O | |||||||||||||||
| Crouching | O | C - Continuous | ||||||||||||||
| Fine Dexterity | F | |||||||||||||||
| Foot Controls | F | F - Frequently | ||||||||||||||
| Handling | F | |||||||||||||||
| Hearing | C | O - Occasionally | ||||||||||||||
| Kneeling | O | |||||||||||||||
| Lifting | F | R - Rarely | ||||||||||||||
| Pushing/Pulling | F | |||||||||||||||
| Reaching | F | N - Never | ||||||||||||||
| Standing | F | |||||||||||||||
| Sitting | O | |||||||||||||||
| Stooping | F | |||||||||||||||
| Twisting | F | |||||||||||||||
| Vision | C | |||||||||||||||
| Walking | F | |||||||||||||||
| Physical Demand Descriptions | ||||||||||||||||
| (The following descriptions are provided as an example of potential physical and/or sensory activities and does not address the potential for reasonable accommodation; it is intended as general examples of possible physical/sensory demands that might occur during the performance of the position functions/duties, and are not intended to be all inclusive.) | ||||||||||||||||
| Bending/Stooping/Twisting - set-up/tear-down events; construction; trash/debris removal; digging/shoveling; manholes; trenching; concrete work; shoveling; confined spaces; etc. | ||||||||||||||||
| Climbing/Balancing - Ladders, stairs, mowers, equipment/vehicles, etc. | ||||||||||||||||
| Fine Dexterity - phone, tools, equipment, controls, etc. | ||||||||||||||||
| Foot Controls - driving, walking on uneven terrain, ladders, etc. | ||||||||||||||||
| Hearing - construction site, phone, assignments, communication with co-workers, supervisor, customers, etc. | ||||||||||||||||
| Kneeling/Crouching/Crawling - set-up/tear-down events, construction, trash/debris removal, etc. | ||||||||||||||||
| Lifting/Carrying/Pushing/Pulling/Reaching/Handling - Up to 100lbs - work aids, equipment, tools, materials, set-up/tear-down events, construction, trash/debris removal, concrete/asphalt work, manholes, etc. | ||||||||||||||||
| Standing - Concrete/asphalt work, trash/debris removal, "flagging" traffic; setting up work area; etc. | ||||||||||||||||
| Talking - Communication with co-workers, supervisor, customers, etc. | ||||||||||||||||
| Vision - driving, equipment, power tools, etc. | ||||||||||||||||
| Walking - to and from shop, to and from buildings, at worksites, trash/debris removal, mowing, edging, concrete work, uneven terrain, etc. | ||||||||||||||||
| Machines, Tools, Equipment and/or Work Aids | ||||||||||||||||
| (The following list is intended to provide examples of possible machines, equipment, tools and/or work aids that might be needed to perform position functions/duties and should not to be construed as a comprehensive or complete catalog. This list does not include and does not supersede any requirements with respect to safety or protective equipment, uniforms, apparel, gear or apparatuses required for the performance of any duties described herein.) | ||||||||||||||||
| Heavy equipment; hand-held power tools and equipment (gas & electric); mowers; tractors; SCBA; hard hat; safety and/or protective clothing (e.g., hardhat, goggles, gloves, ear, etc.); steel-toed or composite-toed safety boots/shoes; air compressor; paving breakers; pipe; clamps, vice grips; utility vehicles; etc. | ||||||||||||||||
| Environment | ||||||||||||||||
| Duties are performed primarily within an outdoor environment or setting. Possible exposure to electrical & chemical hazards; water; vibration; loud noise; inclement weather; blood borne pathogens; dust; allergens; mold; etc. | ||||||||||||||||
Requirements
| Required knowledge and experience is normally obtained through the completion of a curriculum resulting in either a High School diploma or GED, and minimum six (6) months of work related experience in Construction, Utilities, Pipeline Repair, or related field are required. | ||||||||
| Obtain Commercial Learner's Permit (CLP) within three (3) months of hire. Obtain State Class A CDL within six (6) months of hire. | ||||||||
| Must exhibit attention to detail, accuracy, and safety. | ||||||||
| Must be able to communicate and present oneself in a professional manner. | ||||||||
| Ability to establish and maintain effective working and professional relationships with City employees and officials, and the general public. | ||||||||
| Ability to take and follow oral instructions. | ||||||||
| Ability to read and understand instructions and product directions. | ||||||||
| Ability to work under high demands, short time constraints, and the pressure of a fast-paced work environment. | ||||||||
| Ability to be on-call and call-out. | ||||||||
| Ability to work during weekends and night-time events and hours of operations. | ||||||||
| Ability to properly operate hand tools and power tools. | ||||||||
| Ability to learn/perform pipeline repair and installation. | ||||||||
| Ability to learn/perform work place safety practices and procedures, including but not limited to: lockout/tagout, trench construction and safety, sewer gas safety, etc. | ||||||||
| Knowledge of trench procedures and safety. | ||||||||
| Knowledge of logout/tagout procedures and safety. | ||||||||
| Must possess a valid Class C driver license. | ||||||||
| Must pass all post offer pre-employment processes and/or procedures, to include but not limited to Drug Screen, Physical Examination, and applicable Background Checks. |
Job ID: 61719217
Please refer to the company's website or job descriptions to learn more about them.
View Full Profile
More Jobs from City of Keller
Parks Maintenance Worker I
Keller, Texas, United States
1 day ago
Detention Officer
Keller, Texas, United States
1 day ago
Customer Service Representative I - The Keller Pointe
Keller, Texas, United States
1 day ago
Jobs You May Like
Median Salary
Net Salary per month
$4,200
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,522
-
$2,500
$2,011
Safety Index
93/100
93
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$130
-
$301
$217
High-Speed Internet
$50
-
$100
$68
Transportation
Gasoline
(1 gallon)
$2.80
Taxi Ride
(1 mile)
$2.61
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
