- Career Center Home
- Search Jobs
- Water/Wastewater Maintenance Worker II
Results
Job Details
Explore Location
City of Keller
Keller, Texas, United States
(on-site)
Posted
23 days ago
City of Keller
Keller, Texas, United States
(on-site)
Job Type
Full-Time
Job Duration
Indefinite
Salary
$20.85 - $20.85
Min Experience
None
Min Education
H.S. Diploma/Equivalent
Required Travel
None
Salary - Type
Hourly Wage
Job Function
Public Works/Utilities
Water/Wastewater Maintenance Worker II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Water/Wastewater Maintenance Worker II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
| Position Function - Under the direction of the Director of Public Works and/or Designee, performs assigned duties necessary to support the Water & Wastewater Division to ensure the proper installation, maintenance, repair and/or modification of water and wastewater pipelines, mains, valves, meters, hydrants, and manholes. | |||||||
| Essential Duties | % of Performance | ||||||
| Performs assigned duties to ensure the proper installation, maintenance, repair and/or modification of water and wastewater pipelines, mains, valves, meters, hydrants, and manholes. Duties include, but are not limited to: coordination of work activities, concrete work, safe, efficient operation of heavy equipment, and line locates. Responsible for ensuring a safe work environment by utilizing appropriate signage, traffic markers, and compliance with safety procedures/protocols. | 70% | ||||||
| Performs duties to complete routine and preventative maintenance on equipment, tools, etc. Responsible for timely, efficient record keeping of work orders, inventory, etc. | 25% | ||||||
| Performs additional duties as assigned. | 5% | ||||||
| Total: | 100% | ||||||
| Physical Demand | Frequency | ||||||
| Balancing | O | ||||||
| Bending | F | ||||||
| Carrying | F | ||||||
| Climbing | O | Legend | |||||
| Crawling | R | ||||||
| Crouching | F | C - Continuous | |||||
| Fine Dexterity | C | ||||||
| Foot Controls | F | F - Frequently | |||||
| Handling | F | ||||||
| Hearing | C | O - Occasionally | |||||
| Kneeling | O | ||||||
| Lifting | F | R - Rarely | |||||
| Pushing/Pulling | F | ||||||
| Reaching | F | N - Never | |||||
| Standing | F | ||||||
| Sitting | O | ||||||
| Stooping | F | ||||||
| Twisting | F | ||||||
| Vision | C | ||||||
| Walking | F | ||||||
| Physical Demand Descriptions | |||||||
| (The following descriptions are provided as an example of potential physical and/or sensory activities and does not address the potential for reasonable accommodation; it is intended as general examples of possible physical/sensory demands that might occur during the performance of the position functions/duties, and are not intended to be all inclusive.) | |||||||
| Bending/Stooping/Twisting - set-up/tear-down worksite, construction, trash/debris removal, digging/shoveling, trenching, concrete/asphalt work, manual/physical labor, etc. | |||||||
| Climbing/Balancing - Ladders, stairs, equipment, vehicles, uneven terrain, etc. | |||||||
| Fine Dexterity - phone, tools, equipment, tools, etc. | |||||||
| Foot Controls - driving, operation of equipment, manual labor, uneven terrain, etc. | |||||||
| Hearing - construction site, phone, two-way radio, traffic, communication with co-workers, supervisor, and customers, etc. | |||||||
| Kneeling/Crouching/Crawling - set-up/tear-down worksite, construction, trash/debris removal, equipment maintenance/repair, manual labor, etc. | |||||||
| Lifting/Carrying/Pushing/Pulling/Reaching/Handling - Up to 50lbs - work aids, equipment, tools, materials, set-up/tear-down worksite, construction, trash/debris removal, concrete/asphalt work, etc. | |||||||
| Standing - Concrete/asphalt work, trash/debris removal, setting up/tearing down work area, etc. | |||||||
| Talking - Communication with co-workers, supervisor, and customers, two-way radios, phone, etc. | |||||||
| Vision - driving, equipment, hand tools, power tools, etc. | |||||||
| Walking - to and from shop, to and from buildings, at worksite, trash/debris removal, concrete/asphalt work, uneven terrain, etc. | |||||||
| Machines, Tools, Equipment and/or Work Aids | |||||||
| (The following list is intended to provide examples of possible machines, equipment, tools and/or work aids that might be needed to perform position functions/duties and should not to be construed as a comprehensive or complete catalog. This list does not include and does not supersede any requirements with respect to safety or protective equipment, uniforms, apparel, gear or apparatuses required for the performance of any duties described herein.) | |||||||
| Heavy equipment; hand-held power tools and equipment (gas & electric); mowers; tractors; SCBA; hard hat; safety and/or protective clothing (e.g., hardhat, goggles, gloves, ear, etc.); steel-toed or composite-toed safety boots/shoes; air compressor; paving breakers; pipe; clamps, vice grips; utility vehicles; etc. | |||||||
| Environment | |||||||
| Duties are performed primarily within an outdoor environment or setting. Possible exposure to electrical & chemical hazards; water; vibration; loud noise; inclement weather; blood borne pathogens; dust; allergens; mold; etc. | |||||||
Requirements
| Required knowledge and experience is normally obtained through the completion of a curriculum resulting in either a High School diploma or GED, and three (3) to five (5) years work related experience in Construction, Municipal Water/Wastewater repair or maintenance, or related field is required. | |||||||
| Grade "C" Water Distribution and/or Class II Wastewater Collection Certification from the Texas Commission on Environmental Quality required; dual certification preferred. | |||||||
| Valid State of Texas Class A CDL is required. | |||||||
| Must exhibit attention to detail, accuracy, and safety. | |||||||
| Must be able to communicate and present oneself in a professional manner. | |||||||
| Must be able to understand and comprehend technical instructions and manuals. | |||||||
| Ability to read, interpret, and understand schematics, blue prints, and mechanical drawings/renderings. | |||||||
| Ability to read, write, and keep computerized records, logbooks, inventory records, work orders, and purchase orders. | |||||||
| Ability to establish and maintain effective working and professional relationships with City employees and officials, and the general public. | |||||||
| Ability to work under high demands, short time constraints, and the pressure of a fast-paced work environment. | |||||||
| Ability to be on-call. | |||||||
| Ability to properly operate heavy equipment. | |||||||
| Thorough knowledge of water/wastewater repair and installation. | |||||||
| Thorough knowledge of work place safety practices and procedures, including but not limited to: lockout/tagout, trench safety and construction, sewer gas safety, etc. | |||||||
| Grade "C" Water Distribution and/or Class II Wastewater Collection Certification from the TCEQ. | |||||||
| Must possess a valid Texas Commercial Driver's License. | |||||||
| Must pass all post offer pre-employment process and/or procedures, including but not limited to: drug screen, physical, and applicable background checks. |
Job ID: 81894663
Please refer to the company's website or job descriptions to learn more about them.
View Full Profile
More Jobs from City of Keller
Building Maintenance Technician - The Keller Pointe
Keller, Texas, United States
9 days ago
Firefighter/Paramedic or Paramedic
Keller, Texas, United States
15 days ago
Purchasing Agent
Keller, Texas, United States
18 days ago
Jobs You May Like
Median Salary
Net Salary per month
$4,200
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,522
-
$2,500
$2,011
Safety Index
93/100
93
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$130
-
$350
$217
High-Speed Internet
$50
-
$100
$66
Transportation
Gasoline
(1 gallon)
$2.80
Taxi Ride
(1 mile)
$2.61
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
